List of DC Comics publications
From Hey Kids Comics
DC Comics is one of the largest comic book publishers in North America. DC has published comic books under a number of different imprints and corporate names. This is a list of all series, mini-series, limited series, and comic book sized one-shots published under the imprints DC or AA, and published by National Periodical Publications, National Comics Publications, All-American Comics, Inc., National Allied Publications, Detective Comics, Inc., and related corporate names.
Naming conventions[edit | edit source]
While generally the most recognizable name of a comic is printed on the cover, the cover title can be changed for a number of reasons. For example, Action Comics has frequently been listed as Action Comics featuring Superman or Superman in Action Comics, or even on occasion Supergirl in Action Comics. The official name, however, is found in the indicia, in small print inside the comic.
0-9[edit | edit source]
Title | Series | Issues | Dates | Notes |
---|---|---|---|---|
1st Issue Special | #1-13 | Apr 1975 – Apr 1976 | ||
100-Page Super Spectacular | 9 issues | Mar 1973 – Nov 1973 | Special editions featuring Superman, Batman, Flash, Sgt. Rock, Superboy, Justice League America, and Tarzan | |
3-D Batman | 2 issues | Jan 1953; Jan 1966 | One-shot | |
52 | #1-52 | May 2006 – May 2007 | Weekly limited series | |
52 Aftermath: The Four Horsemen | #1-6 | Oct 2007 – Mar 2008 | Limited series | |
80-Page Giant Magazine | #1-15 | Aug 1964 – Oct 1965 | Series continued (#G16-G89) as giant-sized "dual-numbered" editions of existing titles | |
9-11: September 11, 2001 | #1-2 | Jan 2002 – Feb 2002 | Limited series published jointly by Dark Horse Comics and DC |
A[edit | edit source]
Title | Series | Issues | Dates | Notes |
---|---|---|---|---|
A. Bizarro | #1-4 | Jul 1999 – Oct 1999 | Limited series | |
Action Comics | vol. 1 | #1-904 | Jun 1938 – Oct 2011 | See also Action Comics #1 Issues #601-642 are titled Action Comics Weekly |
#0 | Oct 1994 | Tie-in with Zero Hour | ||
#1,000,000 | Nov 1998 | 853rd century crossover | ||
Annual #1-9, 10-12, 13 | 1987–1997, 2007–2009, 2011 | |||
vol. 2 | #1- | Nov 2011–present | ||
Adam Strange | vol. 1 | #1-3 | May 1990 – Jul 1990 | Limited series |
vol. 2 | #1-8 | Nov 2004 – Jun 2005 | Limited series | |
Special #1 | Nov 2008 | |||
Advanced Dungeons and Dragons | #1-36 | Dec 1988 – Dec 1991 | ||
Annual #1 | 1990 | |||
Adventure Comics | vol. 1 | #32-503 | Nov 1938 – Sep 1983 | Formerly New Adventure Comics Issues #491-503 are digest-sized |
#1 | May 1999 | One-shot | ||
vol. 2 | #1-12 #504-529 (dual numbering until 516) |
Aug 2009 | ||
Adventure Comics 80-Page Giant | #1 | Oct 1998 | One-shot | |
Adventure Comics Special Featuring the Guardian | #1 | Jan 2009 | One-shot | |
Adventures in the DC Universe | #1-19 | Apr 1997 – Oct 1998 | ||
Adventures of Alan Ladd | #1-9 | Oct/Nov 1949 – Feb/Mar 1951 | ||
Adventures of Bob Hope | #1-109 | Feb/Mar 1949 – Feb/Mar 1968 | ||
Adventures of Dean Martin and Jerry Lewis | #1-40 | Jul/Aug 1952 – Oct 1957 | Becomes The Adventures of Jerry Lewis | |
Adventures of Ford Fairlane | #1-4 | May 1990 – Aug 1990 | Movie adaptation | |
Adventures of Jerry Lewis | #41-124 | Nov 1957 – May/Jun 1971 | Formerly Adventures of Dean Martin and Jerry Lewis | |
The Adventures of Ozzie and Harriet | #1-5 | Oct/Nov 1949 – Jun/Jul 1950 | Based on the radio series | |
Adventures of Rex, the Wonder Dog | #1-46 | Jan/Feb 1952 – Nov/Dec 1959 | ||
The Adventures of Superboy Special | #1 | 1992 | One-shot | |
Adventures of Superman | #424-649 | Jan 1987 – Apr 2006 | Formerly Superman, becomes Superman vol. 2 | |
#0 | Oct 1994 | Tie-in with Zero Hour | ||
#1,000,000 | Nov 1998 | 853rd century crossover | ||
Annual #1-9 | 1987–1997 | |||
Adventures of the Outsiders | #33-46 | May 1986 – June 1987 | Formerly Batman and the Outsiders | |
Adventures with the DC Super-Heroes | 2000 | One-shot | ||
Agent Liberty Special | #1 | Jan 1992 | One-shot | |
Alien Nation | #1 | Dec 1988 | Movie adaptation | |
All-American Comics | vol. 1 | #1-102 | Apr 1939 – Oct 1948 | Becomes All-American Western |
vol. 2 | #1 | May 1999 | One-shot | |
All-American Men of War | #127-128, 2-117 | Aug/Sept 1952 – Sept/Oct 1966 | Formerly All-American Western | |
All-American Western | #103-126 | Nov 1948 – Jun/Jul 1952 | Formerly All-American Comics, becomes All-American Men of War | |
All-Flash | #1-32 | Summer 1941 – Dec/Jan 1947/1948 | Issues #1-5 are titled All-Flash Quarterly | |
#1 | Sept 2007 | One-shot, leads into Flash vol. 2 #231 | ||
All Funny Comics | #1-23 | Winter 1943/1944 – May/Jun 1948 | ||
The All-New Atom | #1-25 | Sept 2006 – Sept 2008 | ||
The All-New Batman: The Brave and the Bold | #1- | Jan 2011–present | Based on the television series Batman: The Brave and the Bold | |
All-New Collectors' Edition | #C-53–C-58; #C-60–C-62 | Jan 1978 – Mar 1979 | Numbering continued from Limited Collectors' Edition Each issue is tabloid size | |
All-Out War | #1-6 | Sept/Oct 1979 – Aug 1980 | ||
All Star Batman and Robin the Boy Wonder | #1-10 | Sept 2005 – Aug 2008 | On hiatus. | |
All-Star Comics | vol. 1 | #1-57 | Summer 1940 – Feb/Mar 1951 | Becomes All-Star Western at #58. |
#58-74 | Jan/Feb 1976 – Sept/Oct 1978 | Numbering revived in late 1970s. | ||
vol. 2 | #1-2 | May 1999 | Limited series | |
All-Star Comics 80-Page Giant | #1 | Sept 1999 | One-shot | |
All-Star Squadron | #1-67 | Sept 1981 – Mar 1987 | ||
Annual #1-3 | 1982–1984 | |||
All-Star Superman | #1-12 | Jan 2006 – Oct 2008 | ||
All-Star Western | vol. 1 | #58-119 | Apr/May 1951 – Jun/Jul 1961 | Formerly All Star Comics |
vol. 2 | #1-11 | Aug/Sept 1970 – Apr/May 1972 | Becomes Weird Western Tales | |
vol. 3 | #1- | Sept 2011 - | ||
Alpha Centurion Special | #1 | 1996 | One-shot | |
Amazing Adventures of the JLA | #1 | 2005 | ||
Amazing World of DC Comics | #1-17 | Aug 1974 – Apr 1978 | ||
Amazons Attack! | #1-6 | Jun 2007 – Oct 2007 | Limited series | |
Ambush Bug | #1-4 | Jun 1985 – Sept 1985 | Limited series | |
Ambush Bug: Nothing Special | #1 | Sept 1992 | One-shot | |
Ambush Bug Stocking Stuffer | #1 | Feb 1986 | One-shot | |
Ambush Bug: Year None | #1-5, 7 | Jul 2008 – Oct 2009 | Limited series; issue #6 was not published | |
America vs. the Justice Society | #1-4 | Jan 1985 – Apr 1985 | Limited series | |
Amethyst | vol. 1 | #1-16 | Jan 1985 – Aug 1986 | |
Special #1 | Oct 1986 | |||
vol. 2 | #1-4 | Nov 1987 – Feb 1988 | Limited series | |
Amethyst, Princess of Gemworld | #1-12 | May 1983 – Apr 1984 | ||
Annual #1 | Sept 1984 | |||
Anarky | vol. 1 | #1-4 | May 1997 – Aug 1997 | Limited series |
vol. 2 | #1-8 | May 1999 – Dec 1999 | ||
Angel and the Ape | vol. 1 | #1-6 | Nov/Dec 1968 – Sept/Oct 1969 | Becomes Meet Angel |
vol. 2 | #1-4 | Mar 1991 – Jun 1991 | See also Vertigo list | |
Angel Love | #1-8 | Aug 1986 – Mar 1987 | ||
Special #1 | 1987 | |||
Anima | #1-15 | Mar 1994 – Jul 1995 | ||
#0 | Oct 1994 | Tie-in with Zero Hour | ||
Animal Antics | #1-23 | Mar/Apr 1946 – Nov/Dec 1949 | Becomes Movietown's Animal Antics | |
Animal Man | vol.1 | #1-89 | Sept 1988 – Nov 1995 | |
Annual #1 | 1993 | |||
vol.2 | #1- | Sep 2011–present | ||
Annual #1 | 2012 | |||
Animaniacs | #1-59 | May 1995 – Apr 2000 | ||
Animaniacs: A Christmas Special | #1 | 1994 | One-shot | |
Anthro | #1-6 | Jul 1968 – Jul 1969 | ||
Aquaman | vol. 1 | #1-56 | Jan/Feb 1962 – Mar/Apr 1971 | |
#57-63 | Aug/Sept 1977 – Aug/Sept 1978 | |||
vol. 2 | #1-4 | Feb 1986 – May 1986 | Limited series | |
vol. 3 | #1-5 | Jun 1989 – Oct 1989 | ||
vol. 4 | #1-13 | Dec 1991 – Dec 1992 | Limited series | |
vol. 5 | #1-75 | Aug 1994 – Jan 2001 | ||
#0 | Oct 1994 | Tie-in with Zero Hour | ||
#1,000,000 | Nov 1998 | 853rd century crossover | ||
Annual #1-5 | 1995–1999 | |||
Secret Files #1 | Dec 1998 | |||
vol. 6 | #1-39 | Feb 2003 – Apr 2006 | Becomes Aquaman: Sword of Atlantis | |
Secret Files #1 | Dec 1998 | |||
Secret Files 2003 | May 2003 | |||
vol. 7 | #1- | Sept 2011 - | ||
Aquaman Special | #1 | 1988 | ||
#1 | 1989 | Titled Legend of Aquaman on cover | ||
Aquaman: Sword of Atlantis | #40-57 | May 2006 – Dec 2007 | Formerly Aquaman vol. 6 | |
Aquaman: Time and Tide | #1-4 | Dec 1993 – Mar 1994 | Limited series | |
Arak, Son of Thunder | #1-50 | Sept 1981 – Nov 1985 | ||
Annual #1 | Oct 1984 | |||
Argus | #1-6 | Apr 1995 – Oct 1995 | ||
Arion Lord of Atlantis | #1-35 | Nov 1982 – Sept 1985 | ||
Special #1 | Oct 1985 | |||
Arion the Immortal | #1-6 | Jul 1992 – Dec 1992 | Limited series | |
Arkham Asylum | 1989 | Graphic novel | ||
Arkham Asylum: Living Hell | #1-6 | July 2003 – Dec 2003 | Limited series | |
Arkham Reborn | #1-3 | 2009 | Limited series | |
Armageddon 2001 | #1-2 | May 1991 – Sept 1991 | Limited series | |
Armageddon: The Alien Agenda | #1-4 | Nov 1991 – Feb 1992 | Limited series | |
Armageddon: Inferno | #1-4 | Apr 1992 – Jul 1992 | Limited series | |
Army at War | #1 | Nov 1977 | Cancelled after first issue as part of the DC Implosion. | |
Arsenal | #1-4 | Oct 1998 – Jan 1999 | Limited series | |
Special #1 | 1996 | One-shot | ||
Artemis: Requiem | #1-6 | Jun 1996 – Nov 1996 | Limited series | |
Atari Force | vol. 1 | #1-5 | 1982 - 1983 | Pack-in comics distributed with the Atari 2600 video games |
vol. 2 | #1-20 | Jan 1984 – Aug 1985 | ||
Special #1 | Apr 1986 | |||
The Atlantis Chronicles | #1-7 | Mar 1990 – Sept 1990 | Limited series | |
The Atom | #1-38 | Jun/Jul 1962 – Aug/Sept 1968 | Becomes The Atom and Hawkman | |
Special #1-2 | 1993–1994 | |||
The Atom and Hawkman | #39-45, 46 | Oct/Nov 1968 – Oct/Nov 1969; Mar 2010 | Issue #46 is part of the Blackest Night event | |
Avatar | #1-3 | Feb 1991 – Apr 1991 | Limited series | |
Azrael | vol. 1 | #1-46 | Feb 1995 – Oct 1998 | Becomes Azrael: Agent of the Bat |
#1,000,000 | Nov 1998 | 853rd century crossover | ||
vol. 2 | #1-#18 | Nov 2009 – May 2011 | ||
Plus #1 | 1996 | |||
Azrael: Agent of the Bat | #47-100 | Dec 1998 – May 2003 | ||
Azrael: Death's Dark Knight | #1-3 | May 2009 – Jul 2009 | Limited series | |
Aztek: The Ultimate Man | #1-10 | Aug 1996 – May 1997 |
B[edit | edit source]
Title | Series | Issues | Dates | Notes |
---|---|---|---|---|
Babylon 5 | #1-11 | Jan – Dec 1995 | ||
Babylon 5: In Valen's Name | #1-3 | Mar – May 1998 | Limited series | |
Bad Girls | #1-5 | Oct 2003 – Feb 2004 | Limited series | |
Bat Lash | vol. 1 | #1-7 | Oct/Nov 1968 – Oct/Nov 1969 | |
vol. 2 | #1-6 | Feb – Jul 2008 | Limited series | |
Batgirl | vol. 1 | #1-73 | Apr 2000 – Apr 2006 | |
Annual #1 | Aug 2000 | |||
Secret Files #1 | Aug 2002 | |||
vol. 2 | #1-6 | Jul – Dec 2008 | Limited series | |
vol. 3 | #1-24 | Oct 2009 – Oct 2011 | ||
vol. 4 | #1- | Nov 2011–present | ||
Batgirl Adventures | #1 | Feb 1998 | One-shot | |
Batgirl Special | #1 | 1988 | One-shot | |
Batgirl: Year One | #1-9 | Feb – Oct 2003 | Limited series | |
Batman | vol. 1 | #1-713 | Spring 1940 – Oct 2011 | |
#0 | Oct 1994 | Tie-in with Zero Hour | ||
#1,000,000 | Nov 1998 | 853rd century crossover | ||
Annual #1-26 | 1961–2007 | |||
Special #1 | 1984 | |||
Plus #1 | Feb 1997 | |||
Secret Files #1 | Oct 1997 | |||
vol. 2 | #1- | Nov 2011–present | ||
Annual #1 | 2012 | |||
Batman '66 | #1- | Jul 2013–present | Print edition of the weekly web comic of the same title, which began in July 2013. Based on Batman (TV series) | |
Batman '66 Meets the Green Hornet | #1- | Aug 2014–present | Print edition of the web comic of the same title[1] | |
Batman 80-Page Giant | vol. 1 | #1-3 | 1998–2000 | |
vol. 2 | #1 | 2010 | ||
Batman: Absolution | Nov 2002 | Graphic novel[2] | ||
The Batman Adventures | vol. 1 | #1-36 | Oct 1992 – Oct 1995 | Takes place in the DC Animated Universe |
Annual #1-2 | 1994–1995 | |||
Holiday Special #1 | 1995 | |||
vol. 2 | #1-17 | Jun 2003 – Nov 2004 | ||
The Batman Adventures: Mad Love | #1 | Feb 1994 | One-shot | |
The Batman Adventures: The Lost Years | #1-5 | Jan – May 1998 | Limited series | |
Batman Allies Secret Files | #1 | Aug 2005 | One-shot | |
Batman and Captain America | #1 | 1996 | Elseworlds | |
Batman and Robin | vol. 1 | #1-26 | Jun 2009 – Oct 2011 | |
vol. 2 | #1- | Nov 2011–present | ||
Batman and Robin Adventures | #1-25 | Nov 1995 – Dec 1997 | ||
Annual #1-2 | 1996–1997 | |||
Batman and Robin Adventures: Sub-Zero | #1 | 1998 | One-shot | |
Batman and Robin: The Official Comic Adaptation of the Warner Bros. Motion Picture | Jun 1997 | One-shot adaptation of the Batman & Robin film[3] | ||
Batman and Spider-Man | #1 | Oct 1997 | One-shot | |
Batman and Superman Adventures: World's Finest | 1997 | Prestige format one-shot; no issue number | ||
Batman and Superman: World's Finest | #1-10 | Apr 1999 – Jan 2000 | Limited series | |
Batman and the Mad Monk | #1-6 | Oct 2006 – Feb 2007 | Limited series | |
Batman and the Monster Men | #1-6 | Jan – Jun 2006 | Limited series | |
Batman and the Outsiders | vol. 1 | #1-32 | Aug 1983 – Apr 1986 | Becomes Adventures of the Outsiders |
Annual #1-2 | 1984–1985 | |||
vol. 2 | #1-14 | Oct 2007 – Feb 2009 | Becomes Outsiders vol. 4 | |
Special #1 | Mar 2009 | |||
Batman: Arkham City | #1-5 | Jul - Oct 2011 | Limited series | |
Batman: Arkham Asylum: Madness | #1 | Aug 2010 | One-shot | |
Batman: Arkham Asylum: Tales of Madness | #1 | May 1998 | One-shot; part 16 of "Cataclysm" storyline | |
Batman: Arkham Asylum: The Road to Arkham | 2009 | One-shot based on the video game Batman: Arkham Asylum. | ||
Batman: Arkham Unhinged | #1- | Oct 2011–present | ||
Batman: Bane | 1997 | One-shot[4] | ||
Batman: Bane of the Demon | #1-4 | Mar – Jun 1998 | Limited series | |
Batman: Batgirl | 1997 | One-shot[5] | ||
Batman: Batgirl | #1 | Jun 1998 | Part of "Girlfrenzy!" storyline | |
Batman: Battle for the Cowl | #1-3 | May – Jul 2009 | Limited series | |
Batman: Battle for the Cowl: Arkham Asylum | #1 | Jun 2009 | One-shot | |
Batman: Battle for the Cowl: Commissioner Gordon | #1 | May 2009 | One-shot | |
Batman: Battle for the Cowl: Man-Bat | #1 | Jun 2009 | One-shot | |
Batman: Battle for the Cowl: The Network | #1 | Jul 2009 | One-shot | |
Batman: Battle for the Cowl: The Underground | #1 | Jun 2009 | One-shot | |
Batman Begins: The Official Movie Adaptation | 2005 | One-shot adaptation of the Batman Begins film[6] | ||
Batman Beyond | vol. 1 | #1-6 | Mar – Aug 1999 | Limited series |
vol. 2 | #1-24 | Nov 1999 – Oct 2001 | ||
vol. 3 | #1-6 | 2010 – 2011 | Limited series | |
vol. 4 | #1-8 | 2011 | ||
vol. 5 | #1-29 | 2012 – 2013 | ||
vol. 6 | #1- | 2013 – present | Continuation of volume 5, rebranded as Batman Beyond 2.0 | |
Batman Beyond: Return of the Joker | #1 | Feb 2001 | One-shot adaptation of the animated film Batman Beyond: Return of the Joker | |
Batman: Birth of the Demon | Dec 1992 | Graphic novel[7] | ||
Batman: Black and White | vol. 1 | #1-4 | Jun 1996 – Sep 1996 | Limited series[8] |
vol. 2 | #1-6 | Nov 2013 - Apr 2014 | Limited series[9] | |
Batman: Blackgate: Isle of Men | #1 | Apr 1998 | Part 8 of "Cataclysm" storyline | |
Batman: Book of the Dead | #1-2 | Jun – Jul 1999 | Limited series | |
Batman: Bride of the Demon | 1991 | Graphic novel | ||
Batman: Bullock's Law | #1 | Aug 1999 | One-shot | |
Batman: Cacophony | #1-3 | Jan – Mar 2009 | Limited series | |
Batman/Catwoman: Follow the Money | #1 | Jan 2011 | One-shot[10] | |
Batman/Catwoman: Trail of the Gun | #1-2 | Aug - Sep 2004 | Limited series | |
Batman: Child of Dreams | 2003 | Collected edition of the manga series published by Magazine Z | ||
The Batman Chronicles | #1-23 | Summer 1995 – Winter 2001 | ||
Batman Chronicles: The Gauntlet | 1997 | One-shot[11] | ||
Batman: City of Light | #1-8 | Dec 2003 - Jul 2004 | Limited series | |
Batman Confidential | #1-54 | Feb 2007 – May 2011 | ||
Batman/Daredevil: King of New York | #1 | 2000 | One-shot | |
Batman: Dark Allegiances | #1 | 1996 | Elseworlds | |
Batman: Dark Detective | #1-6 | Jul - Sep 2005 | Limited series | |
Batman: The Dark Knight | vol. 1 | #1-5 | Jan 2011 - Oct 2011 | |
vol. 2 | #1- | Nov 2011 – present | ||
Batman: Dark Knight of the Round Table | #1-2 | 1999 | Limited series | |
Batman: Dark Victory | #1-13 | 1999–2000 | Limited series | |
Batman: Day of Judgment | #1 | Nov 1999 | One-shot | |
Batman/Deadman: Death and Glory | 1996 | Graphic novel[12] | ||
Batman: Death and the Maidens | #1-9 | Oct 2003 - Aug 2004 | Limited series | |
Batman: Death by Design | May 2012 | Graphic novel[13] | ||
Batman: Death Mask | #1-4 | Jun – Sep 2008 | ||
Batman: Death of Innocents | Dec 1996 | One-shot | ||
Batman/Demon | 1996 | One-shot[14] | ||
Batman: Digital Justice | Feb 1990 | Graphic novel | ||
Batman/Doc Savage Special | #1 | Jan 2010 | One-shot | |
Batman: DOA | Dec 1999 | One-shot[15] | ||
Batman: Dreamland | Jul 2000 | One-shot[16] | ||
Batman: Earth One | Jul 2012 | Graphic novel | ||
Batman: Ego | Aug 2000 | One-shot[17] | ||
Batman Eternal | #1- | Apr 2014–present | ||
Batman: Faces | 1995 | Graphic novel[18] | ||
Batman: Family | #1-8 | Dec 2002 – Feb 2003 | ||
The Batman Family | #1-20 | Sep/Oct 1975 – Oct/Nov 1978 | ||
Batman Forever: The Official Comic Adaptation of the Warner Bros. Motion Picture | 1995 | One-shot adaptation of the Batman Forever film. | ||
Batman: Full Circle | 1991 | One-shot | ||
Batman: Gates of Gotham | #1-5 | Jul 2011 - Oct 2011 | Limited series | |
Batman: GCPD | #1-4 | Aug – Nov 1996 | Limited series | |
Batman: Ghosts Legends of the Dark Knight Halloween Special | 1995 | One-shot[19] | ||
Batman: Gordon of Gotham | #1-4 | Jun – Sep 1998 | Limited series | |
Batman: Gordon's Law | #1-3 | Dec 1996 – Feb 1997 | Limited series | |
Batman: Gotham Adventures | #1-60 | Jun 1998 – May 2003 | Takes place in the DC Animated Universe | |
Batman: Gotham After Midnight | #1-12 | May 2008 – May 2009 | Limited series | |
Batman: Gotham City Secret Files | #1 | Apr 2000 | One-shot[20] | |
Batman: Gotham County Line | #1-3 | 2005 | Limited series | |
Batman: Gotham Knights | #1-74 | Mar 2000 – Apr 2006 | ||
Batman: Gotham Nights | #1-4 | Mar - Jun 1992 | Limited Series | |
Batman: Gotham Nights II | #1-4 | Mar – Jun 1995 | Limited series | |
Batman/Green Arrow: The Poison Tomorrow | 1992 | One-shot[21] | ||
Batman/Grendel | vol. 1 | #1-2 | 1993 | Limited series |
vol. 2 | #1-2 | 1996 | Limited series | |
Batman: Harley & Ivy | #1-3 | Jun - Aug 2004 | Limited series | |
Batman: Harley Quinn | #1 | 1999 | One-shot | |
Batman: Harvest Breed | 2000 | Graphic novel[22] | ||
Batman: Haunted Gotham | #1-4 | 2000 | Limited series | |
Batman/Hellboy/Starman | #1-2 | Jan 1999 | ||
Batman: Hong Kong | 2003 | Graphic novel[23] | ||
Batman/Huntress | #1-6 | Jun – Dec 2000 | ||
Batman: Huntress/Spoiler: Blunt Trauma | #1 | May 1998 | Part 13 of "Cataclysm" storyline | |
Batman in Barcelona: Dragon's Knight | #1 | Jul 2009 | One-shot[24] | |
Batman: In Darkest Knight | #1 | 1994 | Elseworlds | |
Batman Incorporated | vol 1 | #1-8 | Jan 2011 – Oct 2011 | |
vol 2 | #1-13 | May 2012 - Jul 2013 | ||
#0 | Sep 2012 | |||
Special #1 | Aug 2013 | |||
Batman Incorporated: Leviathan Strikes | #1 | Feb 2012 | One-shot[25] | |
Batman: Jekyll & Hyde | #1-6 | Jun - Nov 2005 | Limited series | |
Batman/Joker: Switch | #1 | 2003 | One-shot[26] | |
Batman: Joker Time | #1-3 | 2000 | Limited series | |
Batman: Joker's Apprentice | #1 | May 1999 | One-shot[27] | |
Batman: Joker's Daughter | #1 | Apr 2014 | One-shot[28] | |
Batman: Journey into Knight | #1-12 | Oct 2005 - Nov 2006 | Limited series | |
Batman/Judge Dredd: Vendetta in Gotham | #1 | 1993 | ||
Batman/Judge Dredd: Die Laughing | #1-2 | 1999 | ||
Batman: Legends of the Dark Knight | vol.1 | #37-214 | Aug 1992 – Mar 2007 | Formerly Legends of the Dark Knight |
#0 | Oct 1994 | Tie-in with Zero Hour | ||
Annual #3-7 | 1993–1997 | |||
Halloween Special #1 | Dec 1993 | |||
vol.2 | #1- | Apr 2012–present | ||
Batman: Legends of the Dark Knight: Jazz | #1-3 | Apr - Jun 1995 | Limited series | |
Batman: Li'l Gotham | #1-12 | Jun 2013 - May 2014 | Print edition of digital series of the same title.[29] | |
Batman/Lobo: Deadly Serious | #1-2 | Aug – Sep 2007 | Limited series | |
Batman: Madness - A Legends of the Dark Knight Halloween Special | 1994 | One-shot[30] | ||
Batman: Manbat | #1-3 | 1995 | Elseworlds | |
Batman: Mask of the Phantasm | 1994 | The official comics adaptation of the animated movie Batman: Mask of the Phantasm | ||
Batman: Masque | #1 | 1997 | Elseworlds; one-shot | |
Batman: Master of the Future | #1 | 1991 | Elseworlds; one-shot | |
Batman: Mitefall | 1995 | One-shot[31] | ||
Batman: Mr. Freeze | 1997 | One-shot[32] | ||
Batman: Night Cries | 1992 | Graphic novel[33] | ||
Batman/Nightwing: Bloodborne | 2002 | One-shot[34] | ||
Batman: No Man's Land | #1 | Mar 1999 | One-shot | |
#0 | Dec 1999 | One-shot | ||
Secret Files #1 | Dec 1999 | |||
Batman: Noël | 2011 | Graphic novel | ||
Batman: Nosferatu | #1 | 1999 | Elseworlds; one-shot | |
Batman: Orphans | #1-2 | Feb 2011 | Limited series | |
Batman: Orpheus Rising | #1-5 | Oct 2001 – Feb 2002 | ||
Batman: Odyssey | vol. 1 | #1-6 | Sep 2010 – Feb 2011 | Limited series |
vol. 2 | #1-7 | Dec 2011 - Jun 2012 | Limited series | |
Batman: Our Worlds at War | #1 | 2001 | One-shot | |
Batman: Outlaws | #1-3 | Sep - Nov 2000 | Limited series | |
Batman: Penguin Triumphant | 1992 | Graphic novel[35] | ||
Batman/Phantom Stranger | 1997 | One-shot[36] | ||
Batman: Poison Ivy | May 1997 | One-shot[37] | ||
Batman/Poison Ivy: Cast Shadows | 2004 | One-shot[38] | ||
Batman: Reign of Terror | #1 | 1999 | Elseworlds; one-shot | |
Batman Returns: The Official Comic Adaptation of the Warner Bros. Motion Picture | 1992 | One-shot adaptation of the Batman Returns film. | ||
Batman: Riddler - The Riddle Factory | 1995 | One-shot[39] | ||
Batman: Room Full of Strangers | 2004 | One-shot[40] | ||
Batman: Run, Riddler, Run | #1-3 | Mar - Aug 1992 | Limited series | |
Batman: Seduction of the Gun | #1 | Feb 1992 | One-shot | |
Batman: Scar of the Bat | #1 | 1996 | Elseworlds; one-shot | |
Batman: Scarecrow 3D | #1 | Dec 1998 | One-shot | |
Batman/Scarface: A Psychodrama | 2001 | One-shot[41] | ||
Batman: Scottish Connection | 1998 | One-shot[42] | ||
Batman: Secrets | #1-5 | May – Sep 2006 | Limited Series | |
Batman: Shadow of the Bat | #1-94 | Jun 1992 – Feb 2000 | ||
#0 | Oct 1994 | Tie-in with Zero Hour | ||
#1,000,000 | Nov 1998 | 853rd century crossover | ||
Annual #1-5 | 1993–1997 | |||
Batman: Son of the Demon | #1 | 1987 | ||
Batman/Spawn: War Devil | 1994 | One-shot[43] | ||
Batman: Streets of Gotham | #1-21 | Jun 2009 – Mar 2011 | ||
The Batman Strikes! | #1-50 | Nov 2004 - Dec 2008 | ||
Batman/Superman | #1-12 | Aug 2013–present | The run includes a #13.1 cover dated November 2013.[44] | |
Annual #1 | May 2014 | [45] | ||
Batman/Superman/Wonder Woman: Trinity | #1-3 | 2003 | Limited series | |
Batman: Sword of Azrael | #1-4 | Oct 1992 – Jan 1993 | ||
Batman: Tenses | #1-2 | Oct 2003 | Limited series | |
Batman: The 10 Cent Adventure | #1 | Mar 2002 | ||
Batman: The 12 Cent Adventure | #1 | Oct 2004 | ||
Batman: The Abduction | #1 | 1998 | One-shot | |
Batman: The Ankh | #1-2 | Nov - Dec 2001 | Limited series | |
Batman: The Brave and the Bold | #1-22 | Mar 2009 – Dec 2010 | ||
Batman: The Chalice | 1999 | Graphic novel[46] | ||
Batman: The Cult | #1-4 | Aug - Nov 1988 | Limited series | |
Batman: The Hill | #1 | May 2000 | One-shot[47] | |
Batman: The Dark Knight Returns | #1-4 | Feb - Jun 1986 | Limited series | |
Batman: The Killing Joke | #1 | 1988 | One-shot | |
Batman: The Last Angel | 1994 | Graphic novel[48] | ||
Batman: The Long Halloween | #1-13 | Dec 1996 - Dec 1997 | Limited series | |
Batman: The Man Who Laughs | 2005 | One-shot | ||
Batman: The Official Comic Book Adaptation of the Warner Bros Motion Picture | 1989 | One-shot[49] | ||
Batman: The Return | #1 | Jan 2011 | One-shot[50] | |
Batman: The Return of Bruce Wayne | #1-6 | Jul – Dec 2010 | Limited series | |
Batman/The Spirit | #1 | Jan 2007 | One-shot | |
Batman: The Ultimate Evil | #1-2 | Dec 1995 | Limited series | |
Batman: The Vengeance of Bane II | 1995 | One-shot[51] | ||
Batman: Through the Looking Glass | 2011 | Graphic novel[52] | ||
Batman/Toyman | #1-4 | Nov 1998 – Feb 1999 | ||
Batman: Turning Points | #1-5 | Jan – May 2001 | ||
Batman: Two-Face - Crime and Punishment | 1996 | One-shot[53] | ||
Batman: Two-Face Strikes Twice | #1-2 | 1993 | Limited series[54] | |
Batman: Two Faces | #1 | Nov 1998 | Elseworlds | |
Batman: Unseen | #1-5 | Dec 2009 – Feb 2010 | Limited series | |
Batman: Vengeance of Bane | #1 | Jan 1993 | One-shot[55] | |
Batman Villains Secret Files | #1 | Oct 1998 | ||
Batman Villains Secret Files and Origins 2005 | Jul 2005 | One-shot[56] | ||
Batman: War on Crime | Nov 1999 | Graphic novel | ||
