List of Atlas Titles
From Hey Kids Comics
Title | # | Month | Year | Publisher | Notes |
---|---|---|---|---|---|
Atlas Sampler | 1 | February | 2011 | Atlas Comics | 1 |
Atlas Unified | 1 | November | 2011 | Atlas Comics | 1 |
Barbarians | 1 | June | 1975 | Atlas Comics | 1 |
Blazing Battle tales | 1 | July | 1975 | Atlas Comics | 1 |
Brute | 1 | February | 1975 | Atlas Comics | 3 issues |
Brute | 2 | April | 1975 | Atlas Comics | |
Brute | 3 | July | 1975 | Atlas Comics | |
Cougar | 1 | April | 1975 | Atlas Comics | |
Cougar | 2 | July | 1975 | Atlas Comics | |
Demon-Hunter | 1 | September | 1975 | Atlas Comics | |
Destructor | 1 | February | 1975 | Atlas Comics | |
Destructor | 2 | April | 1975 | Atlas Comics | |
Destructor | 3 | June | 1975 | Atlas Comics | |
Destructor | 4 | August | 1975 | Atlas Comics | |
Devilina | 1 | January | 1975 | Atlas Comics | |
Devilina | 2 | May | 1975 | Atlas Comics | |
Fright | 1 | June | 1975 | Atlas Comics | |
Gothic Romances | 1 | December | 1974 | Atlas Comics | |
Grim Ghost | 1 | January | 1975 | Atlas Comics | |
Grim Ghost | 2 | March | 1975 | Atlas Comics | |
Grim Ghost | 3 | July | 1975 | Atlas Comics | |
Grim Ghost | 1 | October | 2011 | Atlas Comics | |
Hands of The Dragon | 1 | June | 1975 | Atlas Comics | |
Iron Jaw | 1 | January | 1975 | Atlas Comics | |
Iron Jaw | 2 | March | 1975 | Atlas Comics | |
Iron Jaw | 3 | May | 1975 | Atlas Comics | |
Iron Jaw | 4 | July | 1975 | Atlas Comics | |
Morlock 2001 | 1 | February | 1975 | Atlas Comics | |
Morlock 2001 | 2 | April | 1975 | Atlas Comics | |
Morlock 2001 | 3 | July | 1975 | Atlas Comics | |
Movie Monsters | 1 | December | 1974 | Atlas Comics | |
Movie Monsters | 2 | February | 1975 | Atlas Comics | |
Movie Monsters | 3 | April | 1975 | Atlas Comics | |
Movie Monsters | 4 | August | 1975 | Atlas Comics | |
My Secrets | 1 | February | 1975 | Atlas Comics | |
Phoenix | 1 | January | 1975 | Atlas Comics | |
Phoenix | 2 | March | 1975 | Atlas Comics | |
Phoenix | 3 | June | 1975 | Atlas Comics | |
Phoenix | 4 | October | 1975 | Atlas Comics | |
Phoenix | 1 | October | 2011 | Atlas Comics | |
Planet of Vampires | 1 | February | 1975 | Atlas Comics | |
Planet of Vampires | 2 | April | 1975 | Atlas Comics | |
Planet of Vampires | 3 | July | 1975 | Atlas Comics | |
Police Action | 1 | February | 1975 | Atlas Comics | |
Police Action | 2 | April | 1975 | Atlas Comics | |
Police Action | 3 | July | 1975 | Atlas Comics | |
Savage Combat Tales | 1 | February | 1975 | Atlas Comics | |
Savage Combat Tales | 2 | April | 1975 | Atlas Comics | |
Savage Combat Tales | 3 | July | 1975 | Atlas Comics | |
Scorpion | 1 | February | 1975 | Atlas Comics | |
Scorpion | 2 | May | 1975 | Atlas Comics | |
Scorpion | 3 | July | 1975 | Atlas Comics | |
Tales of Evil | 1 | February | 1975 | Atlas Comics | |
Tales of Evil | 2 | May | 1975 | Atlas Comics | |
Tales of Evil | 3 | July | 1975 | Atlas Comics | |
Targitt | 1 | March | 1975 | Atlas Comics | |
Targitt | 2 | June | 1975 | Atlas Comics | |
Targitt | 3 | July | 1975 | Atlas Comics | |
Thrilling Adventure Stories | 1 | February | 1975 | Atlas Comics | |
Thrilling Adventure Stories | 2 | August | 1975 | Atlas Comics | |
Tigerman | 1 | April | 1975 | Atlas Comics | |
Tigerman | 2 | June | 1975 | Atlas Comics | |
Tigerman | 3 | September | 1975 | Atlas Comics | |
Vicki | 1 | February | 1975 | Atlas Comics | |
Vicki | 2 | April | 1975 | Atlas Comics | |
Vicki | 3 | June | 1975 | Atlas Comics | |
Vicki | 4 | August | 1975 | Atlas Comics | |
Weird Suspense | 1 | 1975 | Atlas Comics | ||
Weird Suspense | 2 | 1975 | Atlas Comics | ||
Weird Suspense | 3 | 1975 | Atlas Comics | ||
Weird Tales of the Macabre | 1 | January | 1975 | Atlas Comics | |
Weird Tales of the Macabre | 2 | March | 1975 | Atlas Comics | |
Western Action | 1 | February | 1975 | Atlas Comics | |
Wulf the Barbarian | 1 | February | 1975 | Atlas Comics | |
Wulf the Barbarian | 2 | April | 1975 | Atlas Comics | |
Wulf the Barbarian | 3 | July | 1975 | Atlas Comics | |
Wulf the Barbarian | 4 | September | 1975 | Atlas Comics | |
Wulf | 1 | October | 2011 | Atlas Comics |
Titles[edit | edit source]
Comics[edit | edit source]
Source unless otherwise noted:[1]
- Barbarians featuring Ironjaw (1 issue)
- Blazing Battle Tales featuring Sgt. Hawk (1 issue)
- The Brute (3 issues)
- The Cougar (2 issues, created by Steve Mitchell)
- Demon Hunter (1 issue)
- The Destructor (4 issues, art by Steve Ditko and Wally Wood,who inked the first two issues)
- Fright featuring Son of Dracula (1 issue)
- Grim Ghost (3 issues)
- Hand of the Dragon (1 issue)
- Ironjaw (4 issues)
- Morlock 2001 (3 issues; #3 retitled Morlock 2001 and the Midnight Men)
- Phoenix (4 issues; last issue retitled Phoenix...The Protector)
- Planet of Vampires (3 issues)
- Police Action featuring Lomax and Luke Malone (3 issues)
- Savage Combat Tales featuring Sgt. Stryker's Death Squad (3 issues)
- The Scorpion (3 issues)
- Tales of Evil (3 issues; the Bog Beast in #2, Man-Monster and the Bog Beast in #3)
- Targitt (3 issues; #2 retitled as John Targitt...Man Stalker on cover)
- Tiger-Man (3 issues)
- Vicki (4 issues, reprint of Tower Comics' humor title Tippy Teen)
- Weird Suspense featuring the Tarantula (3 issues)
- Western Action featuring Kid Cody and Comanche Kid (1 issue)
- Wulf the Barbarian (4 issues)
Magazines[edit | edit source]
- Devilina (2 issues)
- Gothic Romances (1 issue)[2]
- Movie Monsters (4 issues) [2]
- Thrilling Adventure Stories (2 issues; Tiger-Man in #1)
- Weird Tales of the Macabre (2 issues; the Bog Beast in #2)
- ↑ Seaboard (publisher) at the Grand Comics Database
- ↑ 2.0 2.1 "Timeline". The Atlas Archives. Archived from the original on 14 May 2011. Retrieved 2011-05-10. WebCitation archive.